<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>themovement.com</title>
	<atom:link href="http://themovement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themovement.com</link>
	<description>Bikes, city planning, architecture, interesting places, modernism, old cars, quantum physics, and the search for happiness</description>
	<lastBuildDate>Mon, 29 Apr 2013 20:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themovement.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>themovement.com</title>
		<link>http://themovement.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themovement.com/osd.xml" title="themovement.com" />
	<atom:link rel='hub' href='http://themovement.com/?pushpress=hub'/>
		<item>
		<title>Huell Howser on the history of Bikes in California</title>
		<link>http://themovement.com/2013/02/02/huell-howser-on-the-history-of-bikes-in-california/</link>
		<comments>http://themovement.com/2013/02/02/huell-howser-on-the-history-of-bikes-in-california/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 02:13:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[california cultural anthropology]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[bicycle history]]></category>
		<category><![CDATA[bicycle tourism]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[bike routes]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1106</guid>
		<description><![CDATA[Huell Howser passed away earlier this month.  His entire library of &#8220;California&#8217;s Gold&#8221; episodes are now online because he donated his complete film catalog to Chapman University. This episode talks about the first bikes in CA&#8230; long before cars. from 2004 Huell Howser on Bikes thanks to Copenhagenize for sending the link!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1106&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Huell Howser passed away earlier this month.  His entire library of &#8220;California&#8217;s Gold&#8221; episodes are now online because he donated his complete film catalog to Chapman University.</p>
<p>This episode talks about the first bikes in CA&#8230; long before cars. from 2004</p>
<p><a href="http://blogs.chapman.edu/huell-howser-archives/2004/01/09/bikes-californias-gold-6010/">Huell Howser on Bikes</a></p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2013/02/huell6.jpg"><img class="alignnone size-large wp-image-1108" alt="huell6" src="http://thequalitywithoutaname.files.wordpress.com/2013/02/huell6.jpg?w=374&#038;h=500" width="374" height="500" /></a></p>
<p>thanks to <a href="http://www.copenhagenize.com">Copenhagenize</a> for sending the link!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1106/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1106/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1106&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2013/02/02/huell-howser-on-the-history-of-bikes-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2013/02/huell6.jpg?w=374" medium="image">
			<media:title type="html">huell6</media:title>
		</media:content>
	</item>
		<item>
		<title>San Luis Obispo&#8217;s new major city goals announced today&#8230;.</title>
		<link>http://themovement.com/2013/01/26/san-luis-obispos-new-major-city-goals-announced-today/</link>
		<comments>http://themovement.com/2013/01/26/san-luis-obispos-new-major-city-goals-announced-today/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:12:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[san luis obispo bike plan]]></category>
		<category><![CDATA[san luis obispo budget]]></category>
		<category><![CDATA[san luis obispo skatepark]]></category>
		<category><![CDATA[slo skatepark]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1101</guid>
		<description><![CDATA[The San Luis Obispo City Council voted on it&#8217;s new Major City Goals today at the budget meeting today.  The following two photos show the outcome.  Items with an average score of 3 or more are major City Goals.  The balance are still important&#8230; just not the major goals. See for yourself in the photos [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1101&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The San Luis Obispo City Council voted on it&#8217;s new Major City Goals today at the budget meeting today.  The following two photos show the outcome.  Items with an average score of 3 or more are major City Goals.  The balance are still important&#8230; just not the major goals.</p>
<p>See for yourself in the photos below how each  council person prioritized their constituencies feelings.  Good job Council.  It&#8217;s a big list though!</p>
<p>It&#8217;s nice to see that expanding bike infrastructure is on the list. (and I am quite stoked that the skatepark finally will get funding)</p>
<p>sorry about the  focus&#8230; only had a second to get the shot.  click the photo for a large version.</p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-13.jpg"><img class="alignnone size-large wp-image-1102" alt="photo-13" src="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-13.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-14.jpg"><img class="alignnone size-large wp-image-1103" alt="photo-14" src="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-14.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1101/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1101/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1101&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2013/01/26/san-luis-obispos-new-major-city-goals-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-13.jpg?w=500" medium="image">
			<media:title type="html">photo-13</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2013/01/photo-14.jpg?w=500" medium="image">
			<media:title type="html">photo-14</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Bikes for no Reason&#8221; &#8230; a cool little book.</title>
		<link>http://themovement.com/2013/01/21/bikes-for-no-reason-a-cool-little-book/</link>
		<comments>http://themovement.com/2013/01/21/bikes-for-no-reason-a-cool-little-book/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 04:58:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bicycle book]]></category>
		<category><![CDATA[bicycle design]]></category>
		<category><![CDATA[bike advocacy]]></category>
		<category><![CDATA[bike book]]></category>
		<category><![CDATA[bike drawings]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1097</guid>
		<description><![CDATA[A designer friend James Sowins just introduced me to a cool little book of black and white illustrations of bikes by Cody Peterson called &#8220;Bikes for no reason.  So you can design the color scheme of a bike&#8230; or just doodle ideas&#8230; whatever really.  Cody built it as an additional outlet for his bike obsessions&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1097&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A designer friend James Sowins just introduced me to a cool little book of black and white illustrations of bikes by Cody Peterson called &#8220;Bikes for no reason.  So you can design the color scheme of a bike&#8230; or just doodle ideas&#8230; whatever really.  Cody built it as an additional outlet for his bike obsessions&#8230; in an effort to stem the flow of bikes into his house!  I also have a problem with too many bikes&#8230; but have yet to figure out how to cut back.  The books are 25 bucks and available on his website  <a href="http://www.bikesfornoreason.com">www.bikesfornoreason.com</a> .  All different types of bikes are featured in his drawings.  Fun gift for bike people.</p>
<p>&nbsp;</p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-37-pm.png"><img class="alignnone size-large wp-image-1098" alt="Screen Shot 2012-12-16 at 5.12.37 PM" src="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-37-pm.png?w=500&#038;h=414" width="500" height="414" /></a></p>
<p>&nbsp;</p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-23-pm.png"><img class="alignnone size-large wp-image-1099" alt="Screen Shot 2012-12-16 at 5.12.23 PM" src="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-23-pm.png?w=500&#038;h=382" width="500" height="382" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1097/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1097/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1097&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2013/01/21/bikes-for-no-reason-a-cool-little-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-37-pm.png?w=500" medium="image">
			<media:title type="html">Screen Shot 2012-12-16 at 5.12.37 PM</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2013/01/screen-shot-2012-12-16-at-5-12-23-pm.png?w=500" medium="image">
			<media:title type="html">Screen Shot 2012-12-16 at 5.12.23 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Walkable City&#8221; by Jeff Speck</title>
		<link>http://themovement.com/2012/12/28/walkable-city-by-jeff-speck/</link>
		<comments>http://themovement.com/2012/12/28/walkable-city-by-jeff-speck/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:07:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[best place to live]]></category>
		<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bike culture]]></category>
		<category><![CDATA[bike infrastructure]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[bike route]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[jeff speck]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[walkable]]></category>
		<category><![CDATA[walkable city]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1094</guid>
		<description><![CDATA[&#8220;Walkable City&#8221; is a fantastic new book by Jeff Speck on creating great cities and overcoming dated planning ideas.  For anyone interested in making more pedestrian, bicycle and transit oriented spaces it is a must read.  It is also a must read for anyone interested in what it takes to make your city &#8220;feel&#8221; better&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1094&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1095" alt="walkablecity" src="http://thequalitywithoutaname.files.wordpress.com/2012/12/walkablecity.jpg?w=334&#038;h=500" width="334" height="500" /></p>
<p>&#8220;Walkable City&#8221; is a fantastic new book by Jeff Speck on creating great cities and overcoming dated planning ideas.  For anyone interested in making more pedestrian, bicycle and transit oriented spaces it is a must read.  It is also a must read for anyone interested in what it takes to make your city &#8220;feel&#8221; better&#8230; or making places a better place to live.  Jeff Speck was a co-author of &#8220;suburban Nation&#8221; a few years back&#8230; also a great book.  I recommend this book to city council&#8217;s, bike/ped advocates, and city planners.</p>
<p>For more info:  <a href="http://jeffspeck.com">http://jeffspeck.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1094/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1094/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1094&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2012/12/28/walkable-city-by-jeff-speck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2012/12/walkablecity.jpg?w=334" medium="image">
			<media:title type="html">walkablecity</media:title>
		</media:content>
	</item>
		<item>
		<title>TEDx talk on bicycle culture, street design and liveable cities.</title>
		<link>http://themovement.com/2012/12/03/tedx-talk-on-bicycle-culture-street-design-and-liveable-cities/</link>
		<comments>http://themovement.com/2012/12/03/tedx-talk-on-bicycle-culture-street-design-and-liveable-cities/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:44:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicyles]]></category>
		<category><![CDATA[bike culture]]></category>
		<category><![CDATA[bike infrastructure]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[copenhagenize]]></category>
		<category><![CDATA[liveable cities]]></category>
		<category><![CDATA[multi modal]]></category>
		<category><![CDATA[TF-LUCE]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1091</guid>
		<description><![CDATA[Click the YouTube link (see link just below) for a great TEDx talk on designing streets for all users.  By Mikael Colville-Andersen of Copenhagenize http://youtu.be/pX8zZdLw7cs<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1091&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Click the YouTube link (see link just below) for a great TEDx talk on designing streets for all users.  By Mikael Colville-Andersen of <a href="http://www.copenhagenize.com">Copenhagenize</a></p>
<p><a href="http://youtu.be/pX8zZdLw7cs">http://youtu.be/pX8zZdLw7cs</a><br />
<a href="http://www.copenhagenize.com"></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1091/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1091/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1091&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2012/12/03/tedx-talk-on-bicycle-culture-street-design-and-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>
	</item>
		<item>
		<title>Noise Maps of San Luis Obispo CA</title>
		<link>http://themovement.com/2012/10/02/noise-maps-of-san-luis-obispo-ca/</link>
		<comments>http://themovement.com/2012/10/02/noise-maps-of-san-luis-obispo-ca/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:00:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[city planning]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[freeway noise]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Noise Map]]></category>
		<category><![CDATA[what part of san luis obispo]]></category>
		<category><![CDATA[where to live in san luis Obispo]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1086</guid>
		<description><![CDATA[&#160; San Luis Obispo is affected by various issues:  noise, wind, cal poly, downtown, airport, freeway, mountain sun shadow, train, traffic etc.  None of these are bad in and of themselves.  Everyone has things they don&#8217;t mind&#8230; and or are attracted or repelled by&#8230; and each of us are different.  My wife and I live [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1086&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thequalitywithoutaname.files.wordpress.com/2012/10/northernnoise.jpg"><img class="alignnone size-full wp-image-1087" title="northernnoise" src="http://thequalitywithoutaname.files.wordpress.com/2012/10/northernnoise.jpg?w=500&#038;h=338" alt="" width="500" height="338" /></a></p>
<p>&nbsp;</p>
<p><a href="http://thequalitywithoutaname.files.wordpress.com/2012/10/southernnoisemap.jpg"><img class="alignnone size-full wp-image-1088" title="southernnoisemap" src="http://thequalitywithoutaname.files.wordpress.com/2012/10/southernnoisemap.jpg?w=500&#038;h=325" alt="" width="500" height="325" /></a></p>
<p>San Luis Obispo is affected by various issues:  noise, wind, cal poly, downtown, airport, freeway, mountain sun shadow, train, traffic etc.  None of these are bad in and of themselves.  Everyone has things they don&#8217;t mind&#8230; and or are attracted or repelled by&#8230; and each of us are different.  My wife and I live near the train&#8230; doesn&#8217;t bother us.  We also have a certain amount of traffic noise&#8230;. but we weigh this against our proximity to services, the downtown lifestyle, and the great weather in our part of town (less wind).   It is a balance&#8230; and everyone is different.  This Noise map may help you decide what areas are good for you.  It is from 1990 I think.  I got it from the SLO General Plan.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1086/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1086/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1086&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2012/10/02/noise-maps-of-san-luis-obispo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2012/10/northernnoise.jpg" medium="image">
			<media:title type="html">northernnoise</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2012/10/southernnoisemap.jpg" medium="image">
			<media:title type="html">southernnoisemap</media:title>
		</media:content>
	</item>
		<item>
		<title>interesting map of water meter user turnover rates in San Luis Obispo, CA</title>
		<link>http://themovement.com/2012/10/02/interesting-map-of-water-meter-user-turnover-rates-in-san-luis-obispo-ca/</link>
		<comments>http://themovement.com/2012/10/02/interesting-map-of-water-meter-user-turnover-rates-in-san-luis-obispo-ca/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 21:36:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[city planning]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[cal poly]]></category>
		<category><![CDATA[how many renters in SLO]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental ratio]]></category>
		<category><![CDATA[renter to owner]]></category>
		<category><![CDATA[san luis obispo rentals]]></category>
		<category><![CDATA[SLO]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1081</guid>
		<description><![CDATA[This is a map showing where water meters have turned over frequently. According to city-data.com the northern 93405 zip code section of San Luis Obispo is 36% owner occupied while the southern 93401 portion is 43% owner occupied housing.  Contrast this to a +/-60% owner occupied average state wide. It would be interesting to know the evolution of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1081&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thequalitywithoutaname.files.wordpress.com/2012/10/watermeterturnover.jpg"><img class="alignnone size-full wp-image-1082" title="watermeterturnover" src="http://thequalitywithoutaname.files.wordpress.com/2012/10/watermeterturnover.jpg?w=500&#038;h=568" alt="" width="500" height="568" /></a>This is a map showing where water meters have turned over frequently.</p>
<p>According to city-data.com the <a href="http://www.city-data.com/zips/93405.html">northern</a> 93405 zip code section of San Luis Obispo is 36% owner occupied while the <a href="http://www.city-data.com/zips/93401.html">southern</a> 93401 portion is 43% owner occupied housing.  Contrast this to a +/-60% owner occupied average state wide.</p>
<p>It would be interesting to know the evolution of this over time.  I know that in my own neighborhood Downtown&#8230; there are less and less rentals and more owner occupants ever year.  But this has only been happening for the last 10 years or so.  Prior to this my area was almost entirely rentals.  The areas seeing the largest increase in rentals appear to be those surrounding Cal Poly.</p>
<p>It is akin to squeezing a balloon&#8230; when the rentals leave one area&#8230; they pop up in another.  Cal Poly has suggested that they are interested in seeing all first and second year students live on campus.  This would be warmly received by the long term residents of SLO.</p>
<p>It is a two edged sword living in a college town.  I love the vibrancy, life, and financial stability that the college provides.  I also love having so many talented professors and the knowledge and experience they bring our city.  But the landlords that do not maintain their properties and the tenants that do not respect their neighbors act as a sort of cancer around town.  The neighborhoods most affected by lack of maintenance on the part of some owners and lack of control on the part of some tenants&#8230; are those on this heat map that appear the most red.</p>
<p>Most tenants are awesome I should comment&#8230;. it is usually only a percentage that cause issues.   90% these issues can be resolved through better lease language, better property management, and higher property maintenance standards on the part of landlords.</p>
<p>If you own a rental in town&#8230; this a basically a business you are profiting from.  I personally believe that businesses should be treated differently than residences.  Owner occupants usually care for their properties far better than landlords&#8230;. but when the landlords outnumber the owner occupants&#8230; and their lack of maintenance impacts the balance of the community so greatly&#8230; it becomes a serious issue for the  long term viability of that city.</p>
<p>Something we all need to think about.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1081/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1081/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1081&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2012/10/02/interesting-map-of-water-meter-user-turnover-rates-in-san-luis-obispo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2012/10/watermeterturnover.jpg" medium="image">
			<media:title type="html">watermeterturnover</media:title>
		</media:content>
	</item>
		<item>
		<title>Bob Jones Trail&#8230; latest update</title>
		<link>http://themovement.com/2012/09/21/bob-jones-trail-latest-update/</link>
		<comments>http://themovement.com/2012/09/21/bob-jones-trail-latest-update/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:49:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[bob jones trail]]></category>
		<category><![CDATA[de anza trail]]></category>

		<guid isPermaLink="false">http://themovement.com/?p=1077</guid>
		<description><![CDATA[Here is a link to the latest info on the BOB JONES TRAIL.  skip to page 3, project 5 for the latest info. &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1077&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thequalitywithoutaname.files.wordpress.com/2012/09/bob-jones-trail.jpg"><img class="alignnone size-full wp-image-1078" title="bob jones trail" src="http://thequalitywithoutaname.files.wordpress.com/2012/09/bob-jones-trail.jpg?w=500&#038;h=342" alt="" width="500" height="342" /></a></p>
<p>Here is <a href="http://library.slocog.org/PDFs/Agency_Mtgs_Agendas/TTAC_CTAC/2012/September%202012%20TTAC%20CTAC%20Agendas/A-1%20Status%20of%20Transit%20Projects%20and%20Regional%20Surface%20Transportation%20Program.pdf">a link to the latest info on the BOB JONES TRAIL</a>.  skip to page 3, project 5 for the latest info.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thequalitywithoutaname.wordpress.com/1077/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thequalitywithoutaname.wordpress.com/1077/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themovement.com&#038;blog=9905250&#038;post=1077&#038;subd=thequalitywithoutaname&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://themovement.com/2012/09/21/bob-jones-trail-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc464969704baa7c1bbdf719578bc6d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">overrestored</media:title>
		</media:content>

		<media:content url="http://thequalitywithoutaname.files.wordpress.com/2012/09/bob-jones-trail.jpg" medium="image">
			<media:title type="html">bob jones trail</media:title>
		</media:content>
	</item>
		<item>
		<title>California Coastal Trail video</title>
		<link>http://themovement.com/2012/09/21/california-coastal-trail-video/</link>
		<comments>http://themovement.com/2012/09/21/california-coastal-trail-video/#comments</comments>
